Últimas 20 chamadas via Gateway
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:30:04 Apr 30th | DMR TS2 | (GPS) | TG 72429 | Net | TX 1+ sec | ||
| 21:30:04 Apr 30th | DMR TS2 | (GPS) | TG 724150 | Net | 2.1 | 51% | 0.0% |
| 21:21:54 Apr 30th | DMR TS2 | (GPS) | TG 72429 | Net | 0.8 | 0% | 0.0% |
| 21:18:38 Apr 30th | DMR TS2 | (GPS) | TG 724150 | Net | 0.5 | 0% | 0.0% |
| 21:00:27 Apr 30th | DMR TS2 | (GPS) | TG 72429 | Net | 1.5 | 68% | 0.0% |
| 20:57:51 Apr 30th | DMR TS2 | (GPS) | TG 72429 | Net | 2.6 | 0% | 0.2% |
| 20:57:06 Apr 30th | DMR TS2 | (GPS) | TG 72429 | RF | 1.1 | 0% | 0.1% |
| 20:42:46 Apr 30th | DMR TS2 | (GPS) | TG 7242 | Net | 31.4 | 0% | 0.0% |
| 20:41:52 Apr 30th | DMR TS2 | (GPS) | TG 7242 | Net | 0.8 | 0% | 0.0% |
| 20:41:42 Apr 30th | DMR TS2 | (GPS) | TG 7242 | Net | 5.5 | 0% | 0.0% |
| 20:41:32 Apr 30th | DMR TS2 | (GPS) | TG 7242 | Net | 4.7 | 0% | 0.0% |
| 20:17:42 Apr 30th | DMR TS2 | (GPS) | TG 7242 | Net | 80.8 | 1% | 0.1% |
| 20:11:30 Apr 30th | DMR TS2 | (GPS) | TG 7242 | Net | 44.8 | 0% | 0.0% |
| 20:07:15 Apr 30th | DMR TS2 | (GPS) | TG 7242 | Net | 40.8 | 0% | 0.0% |
| 20:02:11 Apr 30th | DMR TS2 | (GPS) | TG 7242 | Net | 44.4 | 0% | 0.0% |
Últimas 20 chamadas por este Gateway
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:57:06 Apr 30th | DMR TS2 | (GPS) | TG 72429 | RF | 1.1 | 0.1% | S9+46dB (-47 dBm) |